Interactive 3D Globe with Live Country Clocks
The free WorldTimeSuite globe shows the current local time and UTC offset for every country on an interactive 3D Earth. Drag to rotate, scroll to zoom, hover any country for its live timezone clock, or use the search bar to fly instantly to any nation. No sign-up, no install — works in any browser.
Live UTC offsets and timezone codes for every major country — hover the globe to see current local time.
| United States | ET / PT | UTC−5 / UTC−8 |
| Canada | ET / PT | UTC−3.5 to UTC−8 |
| Brazil | BRT | UTC−3 |
| Mexico | CST | UTC−6 |
| Argentina | ART | UTC−3 |
| Colombia | COT | UTC−5 |
| Chile | CLT | UTC−4 |
| Peru | PET | UTC−5 |
| United Kingdom | GMT | UTC+0 |
| Germany | CET | UTC+1 |
| France | CET | UTC+1 |
| Italy | CET | UTC+1 |
| Spain | CET | UTC+1 |
| Netherlands | CET | UTC+1 |
| Sweden | CET | UTC+1 |
| Switzerland | CET | UTC+1 |
| United Arab Emirates | GST | UTC+4 |
| Saudi Arabia | AST | UTC+3 |
| Israel | IST | UTC+2 |
| Turkey | TRT | UTC+3 |
| Egypt | EET | UTC+2 |
| South Africa | SAST | UTC+2 |
| Nigeria | WAT | UTC+1 |
| Kenya | EAT | UTC+3 |
| India | IST | UTC+5:30 |
| Pakistan | PKT | UTC+5 |
| China | CST | UTC+8 |
| Japan | JST | UTC+9 |
| South Korea | KST | UTC+9 |
| Singapore | SGT | UTC+8 |
| Thailand | ICT | UTC+7 |
| Indonesia | WIB | UTC+7 |
| Australia | AEST | UTC+10 |
| New Zealand | NZST | UTC+12 |
| Hong Kong | HKT | UTC+8 |
| Malaysia | MYT | UTC+8 |
| Philippines | PHT | UTC+8 |
| Vietnam | ICT | UTC+7 |
| Taiwan | CST | UTC+8 |
| Bangladesh | BST | UTC+6 |
World time zones, UTC offsets, and the globe explained.
A world time zone map shows the 24 standard time zones used across the globe, each offset from UTC (Coordinated Universal Time) by a whole or half hour. Our interactive 3D globe lets you explore every country's current local time visually.
There are 38 recognised time zones worldwide, ranging from UTC−12 (Baker Island) to UTC+14 (Line Islands, Kiribati). Some countries like India (UTC+5:30) and Nepal (UTC+5:45) use non-standard half and quarter-hour offsets.
France has the most time zones of any country — 12 — due to its overseas territories. Russia spans 11 time zones across its landmass. The United States covers 6 primary time zones.
A UTC offset is the difference in hours and minutes between a location's local time and Coordinated Universal Time (UTC). For example, India is UTC+5:30, meaning it is 5 hours and 30 minutes ahead of UTC.
On this globe, hover over any country to instantly see its current local time, IANA timezone name, and UTC offset. You can also use the search bar to fly to a specific country.